Size Guide

Tee Shirt
S M L XL
Chest  22.5 24 25 26
Front Length  28 29 30 30.5
Sleeve length  24 25 26 27
Shoulder Width  20.5 21.5 22.5 23.5
Hoddies
S M L XL
Chest  23 24 25 26
Front Length  28 29 30 30.5
Sleeve length  24 25 26 27
Shoulder Width  20.5 21.5 22.5 23.5
Trousers
S M XL
Waist  28 30 32 34
Rise  10.5 11 11.5 12
Length 37 38 39 40
Leg opening  4.75 5 5.25 5.5
Thigh  12 12.5 13 13.5
Short
  S M XL
Waist  28 30 32 34
Rise  12 12.5 13 13.5
Length 19 20 21 22
Leg opening  11.5 12 12.5 13
Thigh  13 13.5 14 14.5
Denim Pants
  28 30 32 34 36 38
Waist  29 31 33 35 37 39
Seat  35 37 39 41 43 45
Thigh  20.5 21.5 22.5 23.5 24.5 25.25
Denim Jackets
S M XL
Neck  28 30 32 34
Chest  10.5 11 11.5 12
Waist  37 38 39 40
Seat  4.75 5 5.25 5.5